
Chart Area
PROFIT
+1370 UNITS
N.OF TIP
353
YIELD
5.92%
Choose Your sport and start a new experience
Leave everyone amazed with your skills
Become a tipsterMY PERFORMANCE ANALYSIS
Overall
Chart Line
PERIOD | PROFIT | YIELD | Number of tips | WIN RATE | AVERAGE ODDS |
---|---|---|---|---|---|
MORE DETAILS
|
Mokus Mokus's COUNTRY Profits
COUNTRY | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Algeria | -140.00 | -100.00% | 2 | 0.00% | 3.03 |
Ligue 1 | -140.00 | -100.00% | 2 | 0.00% | 3.03 |
Argentina | 214.40 | 76.57% | 4 | 50.00% | 4.07 |
Primera B Nacional | -60.00 | -100.00% | 1 | 0.00% | 7.00 |
Primera Division, Liguilla Pre-Libertadores | 274.40 | 124.73% | 3 | 66.67% | 3.09 |
Austria | -20.00 | -100.00% | 1 | 0.00% | 2.45 |
Tipico Bundesliga | -20.00 | -100.00% | 1 | 0.00% | 2.45 |
Azerbaijan | 155.00 | 96.88% | 2 | 50.00% | 3.08 |
Premier League | 155.00 | 96.88% | 2 | 50.00% | 3.08 |
Belarus | 103.00 | 51.50% | 3 | 66.67% | 3.32 |
Vysshaya League | 103.00 | 51.50% | 3 | 66.67% | 3.32 |
Belgium | 37.00 | 185.00% | 1 | 100.00% | 2.85 |
Jupiler Pro League | 37.00 | 185.00% | 1 | 100.00% | 2.85 |
Brazil | 363.00 | 44.27% | 12 | 50.00% | 3.13 |
Brasilero Serie A | -80.00 | -100.00% | 1 | 0.00% | 3.08 |
Brasilero Serie B | 443.00 | 59.86% | 11 | 54.55% | 3.14 |
Bulgaria | -400.00 | -100.00% | 7 | 0.00% | 3.06 |
Parva Liga | -400.00 | -100.00% | 7 | 0.00% | 3.06 |
Colombia | -100.00 | -100.00% | 2 | 0.00% | 3.07 |
Apertura II | -100.00 | -100.00% | 2 | 0.00% | 3.07 |
Croatia | 940.00 | 313.33% | 4 | 50.00% | 4.71 |
1. HNL | 940.00 | 313.33% | 4 | 50.00% | 4.71 |
Cyprus | -100.00 | -100.00% | 1 | 0.00% | 3.40 |
1st Division | -100.00 | -100.00% | 1 | 0.00% | 3.40 |
Denmark | -20.00 | -100.00% | 1 | 0.00% | 2.75 |
First Division | -20.00 | -100.00% | 1 | 0.00% | 2.75 |
Ecuador | -60.00 | -100.00% | 1 | 0.00% | 3.25 |
Serie A | -60.00 | -100.00% | 1 | 0.00% | 3.25 |
Egypt | 740.00 | 462.50% | 2 | 50.00% | 6.05 |
Premier League | 740.00 | 462.50% | 2 | 50.00% | 6.05 |
England | -337.12 | -19.95% | 25 | 40.00% | 3.70 |
Championship | -200.00 | -100.00% | 2 | 0.00% | 8.75 |
League One | -50.00 | -13.89% | 5 | 40.00% | 4.17 |
League Two | -232.64 | -29.08% | 12 | 33.33% | 3.01 |
Premier League | 245.52 | 106.75% | 5 | 80.00% | 2.91 |
Vanarama National League | -100.00 | -100.00% | 1 | 0.00% | 3.40 |
European cups | -35.00 | -18.42% | 8 | 25.00% | 2.95 |
UEFA Champions League | 25.00 | 19.23% | 5 | 40.00% | 3.20 |
UEFA Europa League | -60.00 | -100.00% | 3 | 0.00% | 2.53 |
France | 895.40 | 38.10% | 37 | 37.84% | 3.40 |
Ligue 1 | 952.00 | 137.97% | 11 | 45.45% | 3.59 |
Ligue 2 | 32.20 | 3.83% | 14 | 35.71% | 3.31 |
National | -88.80 | -10.83% | 12 | 33.33% | 3.33 |
Germany | 1.30 | 1.18% | 3 | 33.33% | 2.41 |
3.Liga | -20.00 | -100.00% | 1 | 0.00% | 2.70 |
Bundesliga | 21.30 | 23.67% | 2 | 50.00% | 2.27 |
Greece | 100.00 | 25.00% | 4 | 50.00% | 2.85 |
Football League | -100.00 | -100.00% | 1 | 0.00% | 3.20 |
Super League | 200.00 | 66.67% | 3 | 66.67% | 2.73 |
Hungary | 39.00 | 195.00% | 1 | 100.00% | 2.95 |
OTP Bank Liga | 39.00 | 195.00% | 1 | 100.00% | 2.95 |
International | 207.00 | 115.00% | 3 | 66.67% | 3.15 |
Africa Cup of Nations, Qualification, Group E | 132.00 | 220.00% | 1 | 100.00% | 3.20 |
Africa Cup of Nations, Qualification, Group K | 135.00 | 225.00% | 1 | 100.00% | 3.25 |
Africa Cup of Nations, Qualification, Group L | -60.00 | -100.00% | 1 | 0.00% | 3.00 |
Iran | 290.80 | 207.71% | 2 | 100.00% | 3.08 |
Pro League | 290.80 | 207.71% | 2 | 100.00% | 3.08 |
Israel | 921.00 | 92.10% | 11 | 63.64% | 3.89 |
National League | -100.00 | -100.00% | 1 | 0.00% | 3.25 |
Premier League | 1,021.00 | 113.44% | 10 | 70.00% | 3.95 |
Italy | -1,224.21 | -21.40% | 81 | 27.16% | 3.38 |
Lega Pro Prima Divisione, Girone C | -816.75 | -49.80% | 23 | 13.04% | 3.62 |
Lega Pro, Girone A | 593.90 | 43.04% | 18 | 50.00% | 3.04 |
Lega Pro, Girone B | -680.00 | -40.72% | 23 | 21.74% | 3.05 |
Serie A | 308.64 | 77.16% | 7 | 71.43% | 4.12 |
Serie B | -630.00 | -100.00% | 10 | 0.00% | 3.63 |
Japan | 202.08 | 101.04% | 4 | 75.00% | 2.89 |
J.League | 199.00 | 199.00% | 2 | 100.00% | 2.95 |
J.League 2 | 3.08 | 3.08% | 2 | 50.00% | 2.83 |
Mexico | -100.00 | -100.00% | 1 | 0.00% | 3.30 |
Primera Division, Clausura | -100.00 | -100.00% | 1 | 0.00% | 3.30 |
Morocco | 353.00 | 220.63% | 2 | 100.00% | 3.18 |
Botola | 353.00 | 220.63% | 2 | 100.00% | 3.18 |
Netherlands | -20.00 | -100.00% | 1 | 0.00% | 3.50 |
Eerste Divisie | -20.00 | -100.00% | 1 | 0.00% | 3.50 |
Northern Ireland | 32.60 | 163.00% | 1 | 100.00% | 2.63 |
NIFL Premiership | 32.60 | 163.00% | 1 | 100.00% | 2.63 |
Norway | -20.00 | -100.00% | 1 | 0.00% | 2.38 |
OBOS-ligaen | -20.00 | -100.00% | 1 | 0.00% | 2.38 |
Panama | -60.00 | -100.00% | 1 | 0.00% | 2.55 |
Liga Panamena de Futbol, Apertura | -60.00 | -100.00% | 1 | 0.00% | 2.55 |
Paraguay | -200.00 | -100.00% | 4 | 0.00% | 2.98 |
Primera Division, Clausura | -200.00 | -100.00% | 4 | 0.00% | 2.98 |
Peru | -100.00 | -100.00% | 1 | 0.00% | 10.00 |
Primera Division, Apertura | -100.00 | -100.00% | 1 | 0.00% | 10.00 |
Poland | -594.00 | -60.61% | 16 | 12.50% | 3.81 |
Division 1 | -259.00 | -80.94% | 7 | 14.29% | 2.97 |
Ekstraklasa | -335.00 | -50.76% | 9 | 11.11% | 4.46 |
Portugal | -185.00 | -37.00% | 8 | 12.50% | 3.79 |
Liga Sagres | 15.00 | 5.00% | 4 | 25.00% | 4.49 |
Liga Vitalis | -200.00 | -100.00% | 4 | 0.00% | 3.09 |
Qatar | -20.00 | -100.00% | 1 | 0.00% | 2.88 |
Stars League | -20.00 | -100.00% | 1 | 0.00% | 2.88 |
Rep. Of Ireland | 135.00 | 225.00% | 1 | 100.00% | 3.25 |
Premier Division | 135.00 | 225.00% | 1 | 100.00% | 3.25 |
Romania | -210.00 | -100.00% | 3 | 0.00% | 2.81 |
Liga 1 | -210.00 | -100.00% | 3 | 0.00% | 2.81 |
Russia | 385.44 | 55.06% | 12 | 58.33% | 2.92 |
1st Division | 325.44 | 70.75% | 9 | 66.67% | 2.90 |
Premier League | 120.00 | 66.67% | 2 | 50.00% | 3.00 |
Russian Cup | -60.00 | -100.00% | 1 | 0.00% | 3.00 |
Scotland | 700.00 | 700.00% | 1 | 100.00% | 8.00 |
Championship | 700.00 | 700.00% | 1 | 100.00% | 8.00 |
Serbia | -100.00 | -100.00% | 2 | 0.00% | 3.10 |
Superliga | -100.00 | -100.00% | 2 | 0.00% | 3.10 |
Slovakia | -100.00 | -100.00% | 1 | 0.00% | 10.00 |
1. Liga | -100.00 | -100.00% | 1 | 0.00% | 10.00 |
South Africa | 282.40 | 61.39% | 6 | 50.00% | 3.08 |
Premier League | 282.40 | 61.39% | 6 | 50.00% | 3.08 |
Spain | -1,303.08 | -42.86% | 43 | 23.26% | 3.71 |
LaLiga2 | -458.00 | -43.21% | 14 | 21.43% | 3.90 |
Liga BBVA | -90.00 | -45.00% | 4 | 25.00% | 3.03 |
Segunda B Group III | -755.08 | -42.42% | 25 | 24.00% | 3.72 |
Thailand | 38.00 | 190.00% | 1 | 100.00% | 2.90 |
Premier League | 38.00 | 190.00% | 1 | 100.00% | 2.90 |
Tunisia | -160.00 | -100.00% | 3 | 0.00% | 2.90 |
Tunisia Ligue 1 | -160.00 | -100.00% | 3 | 0.00% | 2.90 |
Turkey | -154.12 | -35.84% | 9 | 33.33% | 4.23 |
Bank Asya 1. Lig | -11.00 | -6.11% | 4 | 50.00% | 3.03 |
Turkcell Super Lig | -143.12 | -57.25% | 5 | 20.00% | 5.20 |
Ukraine | -180.00 | -36.00% | 7 | 14.29% | 4.77 |
Premier League | -180.00 | -36.00% | 7 | 14.29% | 4.77 |
Uruguay | 238.00 | 91.54% | 4 | 75.00% | 4.93 |
Primera Division, Apertura | -100.00 | -100.00% | 1 | 0.00% | 10.50 |
Primera Division, Clausura | 338.00 | 211.25% | 3 | 100.00% | 3.07 |
Venezuela | -60.00 | -100.00% | 1 | 0.00% | 9.50 |
Primera Division | -60.00 | -100.00% | 1 | 0.00% | 9.50 |
Mokus Mokus's Type Of Bet Profits
TYPE OF BET | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
Match odds | 537.82 | 7.13% | 107 | 36.45% | 3.06 |
Over / Under | 602.15 | 4.62% | 182 | 29.12% | 4.12 |
Over / Under 1st Half | 230.92 | 8.95% | 64 | 39.06% | 2.75 |
Mokus Mokus's Odds range Profits
ODDS RANGE | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1.50 - 1.75 | 50.00 | 50.00% | 1 | 100.00% | 1.50 |
1.75 - 2.10 | 51.30 | 85.50% | 1 | 100.00% | 1.90 |
2.10 - 3.00 | -74.26 | -1.82% | 97 | 37.11% | 2.75 |
3.00 - 10.00 | 1,743.85 | 9.41% | 250 | 31.60% | 3.75 |
OTHER | -400.00 | -100.00% | 4 | 0.00% | 11.63 |
Mokus Mokus's BOOKMAKERS Profits
BOOKMAKERS | PROFIT | YIELD | N. TIPS | WIN RATE | AVG ODDS |
---|---|---|---|---|---|
1XBET | 952.20 | 44.70% | 33 | 45.45% | 3.08 |
BET365 | 1,034.20 | 18.11% | 77 | 33.77% | 3.90 |
BETFAIR | -614.11 | -18.61% | 54 | 31.48% | 2.91 |
BWIN.IT | 26.00 | 9.29% | 5 | 40.00% | 2.96 |
UNIBET | -179.40 | -1.63% | 173 | 30.64% | 3.74 |
WILLIAMHILL | 152.00 | 21.71% | 11 | 36.36% | 3.04 |